Season Goals
Athlete: ____________________ Season: _______________
Stick Skills
| Goal | Start | Mid | End |
|---|---|---|---|
| Wall ball (consecutive, R hand) | ___ | ___ | ___ |
| Wall ball (consecutive, L hand) | ___ | ___ | ___ |
| Shooting accuracy (out of 10) | ___ | ___ | ___ |
| Ground balls won per game (avg) | ___ | ___ | ___ |
Fitness
| Goal | Start | Mid | End |
|---|---|---|---|
| Sprint — 40 yards (sec) | ___ | ___ | ___ |
| Mile run (min) | ___ | ___ | ___ |
| Push-ups in 2 min | ___ | ___ | ___ |
Wall ball counts are the best skill indicator. Track consecutive catches with each hand weekly.