Printable: Lacrosse Equipment Checklist
Boys’ Field Lacrosse
| Item | ✓ | Brand / Type / Size | Notes |
|---|
| Helmet (NOCSAE certified) | ☐ | _________________________ | Must fit snug |
| Shoulder pads | ☐ | _________________________ | Lighter than football pads |
| Arm pads | ☐ | _________________________ | Elbow to wrist coverage |
| Gloves | ☐ | _________________________ | Lacrosse-specific, not hockey |
| Stick (attack/midfield or defense) | ☐ | _________________________ | 40-42” attack/mid, 52-72” defense |
| Mouthguard | ☐ | _________________________ | Required at all levels |
| Cleats | ☐ | _________________________ | Molded cleats for youth |
| Athletic cup | ☐ | _________________________ | Required |
| Rib pads (optional) | ☐ | _________________________ | Extra protection |
Girls’ Field Lacrosse
| Item | ✓ | Brand / Type / Size | Notes |
|---|
| Goggles (ASTM certified) | ☐ | _________________________ | Required |
| Mouthguard | ☐ | _________________________ | Required |
| Stick | ☐ | _________________________ | Must meet pocket depth rules |
| Cleats | ☐ | _________________________ | Molded |
| Gloves (optional) | ☐ | _________________________ | Increasingly common |
Nice to Have
| Item | ✓ | Brand / Type / Size | Notes |
|---|
| Practice balls (6-pack) | ☐ | _________________________ | For wall ball at home |
| Rebounder net | ☐ | _________________________ | If no good wall nearby |
| Equipment bag | ☐ | _________________________ | Lacrosse-specific bags fit sticks |
| Water bottle | ☐ | _________________________ | Every practice and game |
| Cones (4-6) | ☐ | _________________________ | For driveway drills |
Dad Pro Tips: Buy used everything except the helmet. Label all gear. Tape a checklist inside the bag.